caprinone; di-n-nonyl ketone; dinonyl ketone; 10-nonadecanone; nonadecan-10-one | |
Links: | 📏 NIST |
CAS RN: | [504-57-4] |
Formula: | C19H38O; 282.51 g/mol |
InChiKey: | YUPOCHDBBHTUBJ-UHFFFAOYSA-N |
SMILES: | CCCCCCCCCC(=O)CCCCCCCCC |
Melting point: | 48 °C |
caprinone; di-n-nonyl ketone; dinonyl ketone; 10-nonadecanone; nonadecan-10-one | |
Links: | 📏 NIST |
CAS RN: | [504-57-4] |
Formula: | C19H38O; 282.51 g/mol |
InChiKey: | YUPOCHDBBHTUBJ-UHFFFAOYSA-N |
SMILES: | CCCCCCCCCC(=O)CCCCCCCCC |
Melting point: | 48 °C |
10-nonadecanone |
2-nonadecanone |